Paddington Covers is back this summer with a super-hot line-up of your favourite artists’ tribute acts. This year playing for the first time in Paddington’s Norfolk Square Gardens, we have The Dolly Show as Dolly Parton, Ultimate Elton John, Fleetwood Bac, the Alter Eagles as the Eagles, Kylie on Show, I am Beyoncé and A Touch of Little Mix. And back due to popular demand we have The Stones, Take on Take That, Tasha Leaper as Madonna, Wrong Jovi and Wannabe as the Spice Girls. DJ Freight Train will once again be filling slots between acts with some banging beats.
Held on the last Friday of June, July and August from 12 noon to 7.45pm there is no better way to start your weekend. This FREE summer music festival may be small, but it has a big thumping heart and soul and has built up quite a following over the years. It is about singing along to your favourite songs with your favourite people, in a place that you love. It’s effortless festival fun for the time poor, with no cross-country schlep and camping headache, just rock up, chill out, dance, sing, laugh, eat and enjoy yourself in Paddington.
Sheltered and hidden by a gorgeous tree canopy that can’t help but pull you into its warm embrace, this really is not to be missed. We don’t think you will be able to resist toe tapping, head banging, arm swaying or lip synching for very long. However, if you prefer a more relaxed approach, there are plenty of comfy deckchairs in which to while away the day as well as children’s entertainment and food stalls. TICKETS ARE AVAILABLE TO BOOK HERE.
Dates and Line up:
FRIDAY 29 JUN | Set 1 | Set 2 |
The Dolly Show | 1200 – 1245 | 1600 – 1645 |
DJ Freight Train | 1245 – 1300 | 1645 – 1700 |
The Alter Eagles | 1300 – 1345 | 1700 – 1745 |
DJ Freight Train | 1345 – 1400 | 1745 – 1800 |
Wannabe as the Spice Girls | 1400 – 1445 | 1800 – 1845 |
DJ Freight Train | 1445 – 1500 | 1845 – 1900 |
Wrong Jovi | 1500 – 1545 | 1900 – 1945 |
FRIDAY 27 JUL | Set 1 | Set 2 |
A Touch of Little Mix | 1200 – 1245 | 1600 – 1645 |
DJ Freight Train | 1245 – 1300 | 1645 – 1700 |
Kylie on Show | 1300 – 1345 | 1700 – 1745 |
DJ Freight Train | 1345 – 1400 | 1745 – 1800 |
Take on Take That | 1400 – 1445 | 1800 – 1845 |
DJ Freight Train | 1445 – 1500 | 1845 – 1900 |
Ultimate Elton John | 1500 – 1545 | 1900 – 1945 |
FRIDAY 31 AUG | Set 1 | Set 2 |
I am Beyoncé | 1200 – 1245 | 1600 – 1645 |
DJ Freight Train | 1245 – 1300 | 1645 – 1700 |
Fleetwood Bac | 1300 – 1345 | 1700 – 1745 |
DJ Freight Train | 1345 – 1400 | 1745 – 1800 |
Tasha Leaper as Madonna | 1400 – 1445 | 1800 – 1845 |
DJ Freight Train | 1445 – 1500 | 1845 – 1900 |
The Stones | 1500 – 1545 | 1900 – 1945 |
Check out the videos of last years events here.